Product Specification
Product Benefits
- Under Cover is organic based and nutritionally boosted.
- Tailored to suit the needs of broadacre cereal and cover crop applications.
- Slow-release form.
- Available in 20kg and 1,000kg quantities.
Use & Storage
Application
Broadacre cereals and cover crops: 100-300kg per hectare
Storage & Use
Store in a cool place, away from moisture and direct sunlight.
Analysis Table
Analysis (dry weight basis) | %w/w | |
---|---|---|
Nitrogen (N) | as Organic | 2.40 |
as Ammonium | 3.60 | |
Total Nitrogen (N) | 6.00 | |
Phosphorus (P) | as Citrate Soluble | 2.00 |
as Water Soluble | 4.00 | |
Total Phosphorus (P) | 6.00 | |
Potassium (K) | as Organic | 1.10 |
Sulphur (S) | as Organic | 1.50 |
as Sulphate | 0.50 | |
Total Sulphur (S) | 2.00 | |
Calcium (Ca) | as Organic | 5.30 |
Iron (Fe) | as Organic | 0.15 |
Zinc (Zn) | as Organic | 0.03 |
as Sulphate | 0.31 | |
Total Zinc (Zn) | 0.34 | |
Copper (Cu) | as Organic | 0.0005 |
Molybdenum (Mo) | as Organic | 0.04 |
as Sulphate | 0.47 | |
Total Molybdenum (Mo) | 0.51 | |
Magnesium (Mg) | as Organic | 0.50 |
Molybdenum (Mo) | as Organic | 0.0001 |
Boron (B) | as Organic | 0.0002 |
Water Holding Capacity | 32.5-35% | |
Humic Acid | 1.5-2.5% | |
Organic Matter | 35-40% |
Safety Directions
This product contains a variety of naturally occurring living micro-organisms. It is recommended that a mask, gloves, and eyewear is worn when handling. Wash hands immediately after use. Not for consumption.
Accreditations & Endorsements
- Freshcare Recognised