Product Specification
Product Benefits
- Strike Back for Orchids contains a range of plant nutrients, in a slow-release form.
- It enhances growth and flower development for orchids and all other potted flowering and fruiting plants.
- Strike Back for Orchids is organically based, nutritionally boosted and in a slow-release form.
- Can be supplied in 20kg or 1,000kg quantities.
Use & Storage
Application
Apply 20g (approximately 2 teaspoons) per 8-inch pot per month, with relative increases/decreases dependent upon pot size.
Do not use Strike Back for Orchids on small or young plants (single growth or less than 12 months from propagation). We recommend using Seamungus or Rapid Raiser on all small or immature plants.
The rate of application should be used as a guide only. Each growers’ climatic conditions and soil types will necessitate corrections to maximise yields. Where possible it is recommended that regular leaf (sap) tests are conducted to determine actual plant nutrient availability during each growing cycle. Soil tests at least once per year are essential.
Storage & Use
Store in a cool place, away from moisture and direct sunlight.
Analysis Table
Analysis (dry weight analysis) | %w/w | WA ONLY | |
---|---|---|---|
Nitrogen (N) | as Organic | 1.74 | 1.74 |
as Ammonium | 5.96 | 5.96 | |
Total Nitrogen (N) | 7.70 | 7.70 | |
Phosphorus (P) | as Organic | 1.23 | – |
as Citrate Soluble | 0.38 | 0.60 | |
as Water Soluble | 2.02 | – | |
Total Phosphorus (P) | 3.63 | 0.60 | |
Potassium (K) | as Organic | 0.74 | 0.74 |
as Sulphate | 9.13 | 9.13 | |
Total Potassium (K) | 9.87 | 9.87 | |
Calcium (Ca) | as Organic | 2.87 | 2.87 |
as Water Soluble | 0.04 | 0.04 | |
Total Calcium (Ca) | 2.91 | 2.91 | |
Magnesium (Mg) | as Organic | 0.27 | 0.27 |
as Sulphate | 0.25 | 0.25 | |
Total Magnesium (Mg) | 0.52 | 0.52 | |
Sulphur (S) | as Organic | 0.82 | 0.82 |
as Sulphate | 8.97 | 8.97 | |
Total Sulphur (S) | 9.79 | 9.79 | |
Iron (Fe) | as Organic | 0.08 | 0.08 |
as Sulphate | 0.40 | 0.40 | |
Total Iron (Fe) | 0.48 | 0.48 | |
Zinc (Zn) | as Organic | 0.014 | 0.014 |
as Sulphate | 0.023 | 0.023 | |
Total Zinc (Zn) | 0.037 | 0.037 | |
Copper (Cu) | as Organic | 0.0003 | 0.0003 |
as Sulphate | 0.0313 | 0.0313 | |
Total Copper (Cu) | 0.0316 | 0.0316 | |
Manganese (Mn) | as Organic | 0.0205 | 0.0205 |
as Sulphate | 0.0808 | 0.0808 | |
Total Manganese (Mn) | 0.1013 | 0.1013 | |
Molybdenum (Mo) | as Organic | 0.003 | 0.003 |
Boron (B) | as Organic | 0.09 | 0.09 |
Safety Directions
This product contains a variety of naturally occurring living micro-organisms. It is recommended that a mask, gloves and eyewear is worn when handling. Wash hands immediately after use. Not for consumption.