Product Specification
Product Benefits
- Kahoona is ideal for all potted flowering and fruiting plants such as camellias, gardenias, azaleas and rhododendrons.
- It maintains healthy green foliage.
- Kahoona is organically based and nutritionally boosted.
- Available in sizes 500g, 1.5kg, 4kg and 10kg. Not all sizes are available in all stores.
Use & Storage
Application
Established plants: Apply 100g per plant.
Established potted plants: 15g per 150mm size pot, then at 5g per 25mm pot size increase.
Handy Hint: One standard cup will hold approximately 150g.
Storage & Use
Apply around the base of plants, water in well after application. Keep fertiliser at least 20cm away from the base of the plant and avoid contact with foliage or flowers.
Store in a cool place, away from moisture and direct sunlight.
Analysis Table
Analysis (dry weight basis) | %w/w | |
---|---|---|
Nitrogen (N) | as Organic | 2.98 |
as Ammonia | 3.42 | |
Total Nitrogen (N) | 6.40 | |
Phosphorus (P) | as Citrate Soluble | 0.86 |
as Citrate Insoluble | 0.08 | |
as Water Soluble | 1.02 | |
Total Phosphorus (P) | 1.96 | |
Potassium (K) | as Organic | 0.84 |
as Sulphate | 7.36 | |
Total Potassium (K) | 8.20 | |
Calcium (Ca) | 3.40 | |
Magnesium (Mg) | as Organic | 0.30 |
as Sulphate | 0.50 | |
Total Magnesium (Mg) | 0.80 | |
Sulphur (S) | as Organic | 0.95 |
as Sulphate | 7.62 | |
Total Sulphur (S) | 8.57 | |
Iron (Fe) | as Organic | 0.09 |
as Sulphate | 0.22 | |
Total Iron (Fe) | 0.31 | |
Zinc (Zn) | as Organic | 0.0003 |
as Sulphate | 0.0355 | |
Total Zinc (Zn) | 0.0358 | |
Copper (Cu) | as Organic | 0.0003 |
as Sulphate | 0.0252 | |
Total Copper (Cu) | 0.0255 | |
Manganese (Mn) | as Organic | 0.0245 |
as Sulphate | 0.0637 | |
Total Manganese (Mn) | 0.0882 | |
Boron (B) | as Organic | 0.07 |
Molybdenum (Mo) | as Organic | 0.003 |
Safety Directions
This product contains a variety of naturally occurring living micro-organisms. It is recommended that a mask, gloves and eyewear is worn when handling. Wash hands immediately after use. Not for consumption.