Product Specification
Product Benefits
- Gyganic for Veggies, Fruit and Citrus enhances fruit size, quality and taste.
- It is high in organic carbon.
- Gyganic is organically based, nutritionally boosted and slow release.
- Available in sizes 500g, 1.5kg, 3.5kg, 4kg and 15kg. Not all sizes are available in all stores.
Use & Storage
Application
Vegetable Bed Preparation (pre-plant): Apply Gyganic at 100g per square metre.
Established vegetables: Apply 100g per square metre every 6-8 weeks during the growing period or as required.
Established trees and other fruiting plants: Appy 100g after signs of new season growth and every 8-10 weeks thereafter throughout the growing season. Increase the amount depending on plant size, to a maximum of 500g per application.
Apply after signs of new growth and every 12 weeks thereafter, or as required during the growing season.
Handy Hint: One standard cup will hold approximately 150g.
Storage & Use
Apply around the base of plants, water in well after application. Keep fertiliser at least 20cm away from the base of the plant and avoid contact with foliage or flowers.
Store in a cool place, away from moisture and direct sunlight.
Analysis Table
Analysis (dry weight basis) | %w/w | WA ONLY | |
---|---|---|---|
Nitrogen (N) | as Organic | 1.90 | 1.90 |
as Ammonium | 5.20 | 5.20 | |
Total Nitrogen (N) | 7.10 | 7.10 | |
Phosphorus (P) | as Citrate Soluble | 1.15 | 1.15 |
as Citrate Insoluble | 0.20 | 0.20 | |
as Water Soluble | 2.45 | 0.00 | |
Total Phosphorus (P) | 3.80 | 1.35 | |
Potassium (K) | as Organic | 0.80 | 0.80 |
as Sulphate | 8.40 | 8.40 | |
Total Potassium (K) | 9.20 | 9.20 | |
Calcium (Ca) | as Organic | 3.10 | 3.10 |
Magnesium (Mg) | as Organic | 0.30 | 0.30 |
as Sulphate | 0.20 | 0.20 | |
Total Magnesium (Mg) | 0.50 | 0.50 | |
Sulphur (S) | as Organic | 0.90 | 0.90 |
as Sulphate | 7.75 | 7.75 | |
Total Sulphur (S) | 8.65 | 8.65 | |
Iron (Fe) | as Organic | 0.09 | 0.09 |
as Sulphate | 0.22 | 0.22 | |
Total Iron (Fe) | 0.31 | 0.31 | |
Zinc (Zn) | as Organic | 0.016 | 0.016 |
Copper (Cu) | as Organic | 0.0003 | 0.0003 |
Manganese (Mn) | as Organic | 0.022 | 0.022 |
Molybdenum (Mo) | as Organic | 0.0001 | 0.0001 |
Boron (B) | as Organic | 0.0001 | 0.0001 |
Humic Acid | 1.5 | 1.5 | |
Organic Carbon | 20 | 20 |
Safety Directions
This product contains a variety of naturally occurring living micro-organisms. It is recommended that a mask, gloves and eyewear is worn when handling. Wash hands immediately after use. Not for consumption.